<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sarahekerr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahekerr.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Feb 2011 19:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A trip to Glasgow</title>
		<link>http://sarahekerr.com/about/a-trip-to-glasgow/</link>
		<comments>http://sarahekerr.com/about/a-trip-to-glasgow/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:23:08 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Kelvingrove Museum]]></category>
		<category><![CDATA[Sarah Kerr]]></category>
		<category><![CDATA[Snook]]></category>
		<category><![CDATA[The Lighthouse]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=99</guid>
		<description><![CDATA[Yesterday our Graphics class took a study trip to Glasgow. The minibus was great as we were able to stare creepily out of the windows whilst wearing masks drawn by Connor!
We went to the Kelvingrove Museum first, where at first we looked at some paintings but then mostly ended up looking at the animals or [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday our Graphics class took a study trip to Glasgow. The minibus was great as we were able to stare creepily out of the windows whilst wearing masks drawn by Connor!</p>
<div id="attachment_100" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-100" href="http://sarahekerr.com/about/a-trip-to-glasgow/attachment/staircase/"><img class="size-thumbnail wp-image-100" title="Inside The Lighthouse" src="http://sarahekerr.com/blog/wp-content/uploads/2011/02/staircase-150x100.jpg" alt="Spiral staircase inside The Lighthouse" width="150" height="100" /></a><p class="wp-caption-text">Spiral staircase inside The Lighthouse</p></div>
<p>We went to the Kelvingrove Museum first, where at first we looked at some paintings but then mostly ended up looking at the animals or sitting in the cafe. After this, we visited The Lighthouse, which I really enjoyed. There was a whole range of things to look at  covering all elements of design &#8211; graphic, product, interior, digital etc. There was also a gallery which featured many works by Charles Rennie McIntosh, which we saw more of when visiting the Willow Tearoom.</p>
<p>We also got the chance to visit the studio of Snook where we were shown a presentation about &#8217;service design&#8217; (something I had never heard of until yesterday!) run by Sarah Drummond, Kirsty Sinclair and Lauren Currie. I especially enjoyed this as Kirsty is my cousin! I was able to speak to her about what I plan to do next year and I got lots of great advice.</p>
<div id="attachment_102" class="wp-caption alignleft" style="width: 111px"><a rel="attachment wp-att-102" href="http://sarahekerr.com/about/a-trip-to-glasgow/attachment/black-swan-2/"><img class="size-thumbnail wp-image-102" title="'Black Swan' poster" src="http://sarahekerr.com/blog/wp-content/uploads/2011/02/black-swan1-101x150.jpg" alt="'Black Swan' poster" width="101" height="150" /></a><p class="wp-caption-text">&#39;Black Swan&#39; poster</p></div>
<p>After visiting the studio we went to see Black Swan which I thought was good even though it was really graphic and jumpy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/about/a-trip-to-glasgow/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Blender: First draft of still life</title>
		<link>http://sarahekerr.com/portfolio/blender-first-draft-of-still-life/</link>
		<comments>http://sarahekerr.com/portfolio/blender-first-draft-of-still-life/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:34:38 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[Sarah Kerr]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=97</guid>
		<description><![CDATA[These are renderings of the different stages of creating my still life in Blender. As this is only a first draft, I still need to work more on this to improve it, e.g. the label on the coke bottle and the surface which the objects are sitting on.
]]></description>
			<content:encoded><![CDATA[<a href="http://sarahekerr.com/portfolio/blender-first-draft-of-still-life/"><em>Click here to view the embedded slideshow.</em></a>
<p>These are renderings of the different stages of creating my still life in Blender. As this is only a first draft, I still need to work more on this to improve it, e.g. the label on the coke bottle and the surface which the objects are sitting on.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/portfolio/blender-first-draft-of-still-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Art Design Unit</title>
		<link>http://sarahekerr.com/home/higher-art-design-unit/</link>
		<comments>http://sarahekerr.com/home/higher-art-design-unit/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:28:28 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Higher Art]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Deep Sea World]]></category>
		<category><![CDATA[Sarah Kerr]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/home/higher-art-design-unit/</guid>
		<description><![CDATA[For higher art, I decided to create a leaflet for children for Deep Sea World in Edinburgh.  The front has a bumpy texture to represent under the sea and each page is bright to appeal to children. Each image inside is hand drawn and coloured with pencils. This slideshow shows each page of my leaflet:
]]></description>
			<content:encoded><![CDATA[<p>For higher art, I decided to create a leaflet for children for Deep Sea World in Edinburgh.  The front has a bumpy texture to represent under the sea and each page is bright to appeal to children. Each image inside is hand drawn and coloured with pencils. This slideshow shows each page of my leaflet:</p>
<a href="http://sarahekerr.com/home/higher-art-design-unit/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/higher-art-design-unit/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>London: Monday</title>
		<link>http://sarahekerr.com/home/london-monday/</link>
		<comments>http://sarahekerr.com/home/london-monday/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:12:30 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Monday]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=92</guid>
		<description><![CDATA[LONDON ZOO before heading home.
]]></description>
			<content:encoded><![CDATA[<p>LONDON ZOO before heading home.</p>
<a href="http://sarahekerr.com/home/london-monday/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/london-monday/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>London: Saturday and Sunday</title>
		<link>http://sarahekerr.com/home/london-saturday-and-sunday/</link>
		<comments>http://sarahekerr.com/home/london-saturday-and-sunday/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 18:04:12 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=90</guid>
		<description><![CDATA[Saturday- Harrods, Victoria and Albert Museum, Meal in the West End, Avatar 3D at the IMAXSunday- Brick Lane, Design Museum, Camden, London Eye, Bowling at the Trocadero
]]></description>
			<content:encoded><![CDATA[<p>Saturday- Harrods, Victoria and Albert Museum, Meal in the West End, Avatar 3D at the IMAXSunday- Brick Lane, Design Museum, Camden, London Eye, Bowling at the Trocadero</p>
<a href="http://sarahekerr.com/home/london-saturday-and-sunday/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/london-saturday-and-sunday/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>London: Friday</title>
		<link>http://sarahekerr.com/home/london-friday/</link>
		<comments>http://sarahekerr.com/home/london-friday/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:51:31 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Friday]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=88</guid>
		<description><![CDATA[St Paul&#8217;s Cathedral, Trafalgar Square, China Town, West End shows ( I saw Les Miserables)
]]></description>
			<content:encoded><![CDATA[<p>St Paul&#8217;s Cathedral, Trafalgar Square, China Town, West End shows ( I saw Les Miserables)</p>
<a href="http://sarahekerr.com/home/london-friday/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/london-friday/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>FUNDON!</title>
		<link>http://sarahekerr.com/home/fundon/</link>
		<comments>http://sarahekerr.com/home/fundon/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:28:36 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Fundon]]></category>
		<category><![CDATA[header]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=70</guid>
		<description><![CDATA[The Advanced Higher Graphics and Higher Product Design class recently had the chance to travel to London for a few days in September. I loved it!
As a class, we set up a blog for the trip:  http://fundon.cdtlog.net/
We each had to come up with a design for the header of the site and my idea of [...]]]></description>
			<content:encoded><![CDATA[<p>The Advanced Higher Graphics and Higher Product Design class recently had the chance to travel to London for a few days in September. I loved it!</p>
<p>As a class, we set up a blog for the trip:  <a href="http://fundon.cdtlog.net/">http://fundon.cdtlog.net/</a></p>
<p>We each had to come up with a design for the header of the site and my idea of a silhouette of London, along with Connor&#8217;s image of Mr Black were chosen.</p>
<p>This was my design:</p>
<div id="attachment_83" class="wp-caption alignleft" style="width: 160px"><a href="http://sarahekerr.com/blog/wp-content/uploads/2010/11/IMG_0438.jpg"><img class="size-thumbnail wp-image-83 " title="London header design" src="http://sarahekerr.com/blog/wp-content/uploads/2010/11/IMG_0438-150x71.jpg" alt="London header design" width="150" height="71" /></a><p class="wp-caption-text">London header design</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/fundon/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>First shot at calligraphy</title>
		<link>http://sarahekerr.com/home/first-shot-at-calligraphy/</link>
		<comments>http://sarahekerr.com/home/first-shot-at-calligraphy/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:04:10 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Calligraphy]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=80</guid>
		<description><![CDATA[Before creating our visuals for our magazines, we had a lesson where we were able to try using calligraphy pens and ink. It was really difficult to begin with, however it became easy really quickly and I enjoyed trying something else new.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><a href="http://sarahekerr.com/blog/wp-content/uploads/2010/11/caligraphy.jpg"><img class="size-medium wp-image-81 " title="My first calligraphy sheet" src="http://sarahekerr.com/blog/wp-content/uploads/2010/11/caligraphy-300x198.jpg" alt="My first calligraphy sheet" width="300" height="198" /></a><p class="wp-caption-text">My first calligraphy sheet</p></div>
<p>Before creating our visuals for our magazines, we had a lesson where we were able to try using calligraphy pens and ink. It was really difficult to begin with, however it became easy really quickly and I enjoyed trying something else new.</p>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/first-shot-at-calligraphy/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Magazine Article: First Draft</title>
		<link>http://sarahekerr.com/home/magazine-article-first-draft/</link>
		<comments>http://sarahekerr.com/home/magazine-article-first-draft/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:55:26 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[first draft]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[Serif Pageplus]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=78</guid>
		<description><![CDATA[This slideshow shows images of the first draft of my magazine article created using Serif Pageplus. The opening double page spread shows a scanned image of my pastel drawing. After completing our first drafts, the class looked and made suggestions as to how we can improve our articles before handing in the final draft.
]]></description>
			<content:encoded><![CDATA[<p>This slideshow shows images of the first draft of my magazine article created using Serif Pageplus. The opening double page spread shows a scanned image of my pastel drawing. After completing our first drafts, the class looked and made suggestions as to how we can improve our articles before handing in the final draft.</p>
<a href="http://sarahekerr.com/home/magazine-article-first-draft/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/magazine-article-first-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastels!</title>
		<link>http://sarahekerr.com/home/pastels/</link>
		<comments>http://sarahekerr.com/home/pastels/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 16:50:01 +0000</pubDate>
		<dc:creator>Sarah Kerr</dc:creator>
				<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[magazine article]]></category>
		<category><![CDATA[pastels]]></category>

		<guid isPermaLink="false">http://sarahekerr.com/?p=75</guid>
		<description><![CDATA[Our first major project in Advanced Higher Graphics is to illustrate a magazine article.  However, before completing our articles on the computer, we had to create a visual by hand of what it would look like. Our teacher suggested we used pastels to create our images as they are different to what we are used [...]]]></description>
			<content:encoded><![CDATA[<p>Our first major project in Advanced Higher Graphics is to illustrate a magazine article.  However, before completing our articles on the computer, we had to create a visual by hand of what it would look like. Our teacher suggested we used pastels to create our images as they are different to what we are used to and create very strong images.  For my opening double page spread to my article, I took an image and manipulated it by using a vector trace in Inkscape to simplify the colours and then copied it using pastels. This imaged was later scanned and used in my final article on computer using Serif Pageplus. The image of the shoe on the front cover is also done using pastels, however I decided not to use this image for my final article.</p>
<a href="http://sarahekerr.com/home/pastels/"><em>Click here to view the embedded slideshow.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://sarahekerr.com/home/pastels/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
	</channel>
</rss>

